Measurement Capability
| Parameter / Test | Range / Accuracy / Specifications |
|---|---|
| Dry, Cold and Damp Heat | -20 to 110Deg.C Walk- In Chamber (2m x 2m x 2.5m) |
| Dry Heat/ High Temperature | IS 9000, IS 60529, |
| Cold/ Low Temperature | IEC 60068, IEC 61373 |
| Damp Heat/ Humidity- Cyclic and Steady State | JSS 55555, QM333, JSS 5855, JSS 50501 |
| Temperature Cycle | MIL-STD-810G |
| Salt Spray | |
| Vibration- Sinusoidal and Random | |
| Shock | |
| Bump | |
| Free Fall/ Tilt/ Topple | |
| Driving Rain Test | |
| Altitude / Low Pressure | |
| Ingress Protection (IP) |
List of Major Facility
| Facility / Equipment / Tools | Make and Model |
|---|
Major Products Tested / Project Done
| Major Products Tested / Projects Done |
|---|






