Measurement Capability
Sl. No. | Parameter/measured quantity/Device Under Calibration | Range | Calibration and Measurement Capability (+) | Standard equipment used |
---|---|---|---|---|
Source | ||||
1. | DC Voltage | 1mV -10mV | 0.1198% - 0.0140% | Multiproduct Calibrator, Fluke-5520A |
10mV -100mV | 0.0140% - 0.0036% | |||
100mV -1V | 0.0036% - 0.0016% | |||
1V – 1000V | 0.0016% - 0.0024% | |||
2. | DC Current | 10 uA - 100 uA | 0.2592% -0.0420% | Multiproduct Calibrator with Current Coil Fluke-5520A |
100 uA - 1 mA | 0.0420% -0.0180% | |||
1 mA –100 mA | 0.0180% -0.0156% | |||
100mA -1A | 0.0156% - 0.0282% | |||
1 A – 10A | 0.0282% - 0.0864% | |||
10 A - 1000 A | 0.0864% - 0.7085% | |||
3. | AC Voltage (45 Hz to 1kHz) | 30 mV – 100mV | 0.1202% - 0.0265% | Multiproduct Calibrator, Fluke-5520A |
100mV to 100 V | 0.0265% - 0.0250% | |||
100V - 1000 V | 0.0250% - 0.0362% | |||
(1kHz – 100 kHz) | 1V - 30V | 0.0246% -0.1108% | ||
4. | AC Current (45 Hz to 1kHz) | 30 uA - 100 uA | 0.5410% -0.2626% | Multiproduct Calibrator with Current Coil Fluke-5520A |
100 uA - 1 mA | 0.2626% -0.1356% | |||
1 mA - 100 mA | 0.1356% -0.0841% | |||
100 m A - 10A | 0.0841% -0.1240% | |||
50 Hz | 10 A - 1000 A | 0.1240% -0.71% | ||
5. | AC Power
(1 phase at 50 Hz) | 10V – 600V, 0.2A – 15A
UPF to 0.5 lag/ 0.5 lead | 0.0645% - 0.3968% | Multiproduct Calibrator,
Fluke-5520A |
6. | DC Resistance | 1 mΩ - 10 mΩ | 0.9509% -0. 104% | Standard Resistors L& N – 4222B, 4223B, YEW 2792, Decade Resistor Box |
10 mΩ - 1 Ω | 0.104% -0. 0311% | |||
1 Ω - 100 Ω | 0.0311% -0. 0059% | |||
100 Ω - 100kΩ | 0.0059% - 0.015% | |||
100k Ω - 1MΩ | 0.015% - 0.058% | |||
1 MΩ - 100 GΩ | 0.058% - 1.542% | |||
7. | Capacitance (1kHz) | 100 PF – 1nF | 0.266% - 0.066% | Standard Capacitors – GR 1409, Decade Capacitor Box |
1nF – 100 nF | 0.066% - 0.077% | |||
100 nF - 1 uF | 0.077% - 0.066% | |||
8. | Inductance (1kHz) | 100 uH – 1mH | 0.37% - 0.135% | Standard Inductors – GR 1482, Decade Inductor Box |
1mH - 10H | 0.135% - 0.137% | |||
9. | HF Voltage | 10kHz–1GHz
-20dBm - +6dBm (22.4mV - 446mV) | 1.26 dBm | Signal Generator, Marconi-2022A |
10. | Frequency | 50Hz – 10 kHz | 28.87 ppm – 1.16 ppm | Signal Generator, Marconi-2022A |
10 kHz - 1GHz | 1.16 ppm | |||
11. | Simulation for Calibration of Temp.Indicator/Controller/ Process Calibrator/
Thermocouple (J, K, T, R & S) | -10mV to 100mV
-200ºC to 1700ºC | 0.0248ºC - 0.1331 ºC | Multiproduct Calibrator, Fluke-5520A & ITS 90 by mV / ohm measurement |
RTD (PT-100) | 60 Ω to 400 Ω
-100ºC to 800ºC | 0.008ºC - 0.042ºC |
Measurement Capability (Measure)
Sl. No. | Parameter/measured quantity/Device Under Calibration | Range | Calibration and Measurement Capability (+) | Standard equipment used |
---|---|---|---|---|
Measure | ||||
1. | DC Voltage | 1 mV –10 mV | 0.0631% - 0.0066% | 8 1/2 Digit Selfcal DMM, Wavetek-1271 |
10mV –100 mV | 0.0066% - 0.0019% | |||
100 mV -100V | 0.0019% - 0.0012% | |||
100V – 1000V | 0.0012% - 0.0015% | |||
2. | DC Current | 10 uA - 100 uA | 0.0770% -0.0136% | 8 1/2 Digit Selfcal DMM, Wavetek-1271, Fluke –87III & Clamp Meter |
100 uA - 10 mA | 0.0136% -0.0074% | |||
10mA - 1A | 0.0074% -0.0216% | |||
1A - 10A | 0.0216% - 0.4705% | |||
10A - 20A | 0.4705% - 3.40% | |||
20 A - 1000 A | 3.40% - 2.32% | |||
3. | AC Voltage (45 Hz to 1kHz) | 10 mV – 100mV | 0.1145% - 0.0377% | 8 1/2 Selfcal DMM, Wavetek-1271 |
100 mV – 100V | 0.0377% - 0.0291% | |||
100V to 1000 V | 0.0291% - 0.0371% | |||
(1kHz – 100 kHz) | 1V - 100V | 0.0291% - 0.1515% | ||
4. | AC Current (45 Hz to 1kHz) | 30 uA - 100 mA | 0.1469% -0.0388% | 8 1/2 Selfcal DMM, Wavetek-1271, Fluke –87III & Clamp Meter |
100 m A - 1A | 0.0388% -0.0876% | |||
1 A - 10 A | 0.0876% - 1.3904% | |||
10 A - 20 A | 1.3904% - 3.65% | |||
20A –1000A | 3.65% -4.51% | |||
5. | DC Resistance | 1 mΩ - 100mΩ | 0.064% -0.0286% | 8 1/2 Selfcal DMM, Wavetek-1271 & Ultra High Resistance Meter, Advantest – R8340 |
100m Ω - 1 Ω | 0.0286% -0.0044% | |||
1 Ω - 1k Ω | 0.0044% -0.0016% | |||
1k Ω - 1MΩ | 0.0016% - 0.0020% | |||
1 MΩ - 100 MΩ | 0.0020% - 0.0597% | |||
100 MΩ - 100GΩ | 0.0597% - 2.500% | |||
6. | High Voltage (AC/DC) | DCV: 1kV -5kV | 0.0015% - 1.0205% | Electrostatic Voltmeter, ESH-28X |
5kV -15kV | 1.0205% - 1.3760% | |||
ACV: 1kV - 5kV | 0.1393% - 1.4046% | |||
5kV -15kV | 1.4046% - 1.7372% | |||
7. | Capacitance (1KHz) | 100 PF – 1nF | 0.236% - 0.039% | RLC Digibridge, GR-1693 |
1nF - 1 uF | 0.039% - 0.047% | |||
8. | Inductance (1KHz) | 100 uH – 1mH | 0.236% - 0.038% | RLC Digibridge, GR-1693 |
1mH - 1H | 0.038% - 0.039% | |||
1H - 10H | 0.039% - 0.067% | |||
9. | HF Voltage | 10kHz–1GHz
-20dBm to +6dBm (22.4mV - 446mV) | 0.41dBm - 0.62dBm | RF Millivolt meter URV-3 |
10. | Frequency | 50 Hz – 1 kHz | 4.09 X 10-7– 5.18 X 10-8 | Electronic Counter, HP-5345A |
1kHz – 100 MHz | 5.18 X 10-8 – 1.31 X 10-9 | |||
100 MHz – 500 MHz | 1.31 X 10-9 – 1.05 X 10-8 | |||
11. | Time | 30Sec. – 60Min | 1 Sec. | Electronic Counter, HP-5345A |
12 | RTD (PT-100) | 60 Ω - 400 Ω | 8 1/2 Selfcal DMM, Wavetek-1271 & & ITS 90 by mV / ohm measurement | |
-100ºC to 800ºC | 0.0063ºC - 0.0189ºC | |||
Simulation for Calibration of Process Calibrator/ Thermocouple (J, K, T, R, S, B,N & E) | -10mV to 100mV | |||
-200ºC to 100ºC | 0.0284ºC - 0.0142ºC | |||
100ºC to 1700ºC | 0.0142ºC - 0.0687ºC |
List of Major Facility
Facility / Equipment / Tools | Make and Model |
---|---|
Multiproduct Calibrator | 5520A, Fluke |
Electronic Counter | 5345 A, HP |
Signal Generator | 2022A, Marconi |
RLC Digibridge | 1693, GR |
Electrostatic Voltmeter | ESH28X, EIS |
Selfcal DMM | 1271, Wavetek |
RF Millivoltmeter | URV-35, R&S |
Megohm Bridge | 1644A, GR |
Dry Block Temp. Source | Pigasus 1200B |
Slip Gauge Set | M181/1,Micronix |
Standard Weights | E2Class,Mettler |
Electronic Weighing Balance | AT201,PG12001-S,Mettler |
Major Products Calibrated / Project Done
Major Products Calibrated / Projects Done |
---|
Calibrators DMM (5&1/2 digit) Frequency counters Signal Generators Oscilloscope LCR meter |