Measurement Capability
Parameter / Test | Range / Accuracy / Specifications |
---|---|
Dry Heat | ambient to 200 °C |
Relative Humidity (RH) | 30% to 99% at 25 °C to 55 °C |
Dry Heat Test | -40 deg C to 180 deg C |
Cold Test | -40 deg C to 180 deg C |
Humidity Test (Cyclic) | 20% to 99% RH at 25 deg C to 55 deg C |
Dry Heat | ambient to 200 °C |
Relative Humidity (RH) | 30% to 99% at 25 °C to 55 °C |
List of Major Facility
Facility / Equipment / Tools | Make and Model |
---|
Major Products Tested / Project Done
Major Products Tested / Projects Done |
---|