Measurement Capability
Parameter / Test | Range / Accuracy / Specifications |
---|---|
Voltage | 25 kV |
Current | 100 AAC/ 250 ADC |
Power | 35 kW |
Power factor / Phase angle | 0 - 1 / 0 ° to 180 ° |
Frequency/Time / Period | 0.2 Hz to 3 GHz, 2 ns to 2.5 h |
Energy | 1 MWh |
Harmonics | 50th (50 Hz Fundamental) |
Oscilloscope (VD, HD, BW) | 1 GHz, 5 s |
L, C and R | L : 100μH to 10H C: 100pF to 1F R: 1 mΩ to 1 TΩ |
List of Major Facility
Facility / Equipment / Tools | Make and Model |
---|---|
Multifunction Calibrator | Datron 4808 |
Multifunction Calibrator | Fluke 5520A |
Power energy Calibrator, 3 phase | Rotek 8000 |
Programmable Frequency Counter | R&S, HM-8123 Pendulum CNT 81 R |
Self-cal DMM | Fluke 8508A |
Temperature bath | Julabo FP 50 & TP 12 |
Calibration furnace | HART 9112 |
Standard Thermocouple / PRT | Fluke 5650 & 5628 |
Block calibrator | Isotech Fastcal & 650 S |
LCR bridge | Genrad 1689 |
RF Power | R & S, NRVD, NRV Z 51 |
HV Probe | Fluke 80 K40 |
Signal generator | R&S, SMC-100A. |
Pressure calibrator | Druck DPI 610 |
Standard weights | Weigh India |
Precision weighing balance | Mettler Toledo & Sartorius ME 235 S |
Dead weight tester | Pressurements M 2200/1 |
Slip gauge set | Mikronix |
Sound level meter | Rion NA 24 |
LCR standards | Genrad , Vaiseshika & IET |
Major Products Tested / Project Done
Major Products Tested / Projects Done |
---|
DMM, Insu-tester, HV tester, Megger, Clamp-meter, Energy-meter, Oscilloscope, LCR bridge/ meter, Inductor, Capacitor, Resistor, HV probe, Frequency counter/meter/generator, Power analyser, Universal calibrator, CT/PT, Burden box, Timer, Event counter, Power meter, Transducer, Scope calibrator, Function generator, Tachometer |