Measurement Capability :
Parameter/Test | Range/Accuracy/Specifications |
---|---|
Bump Test | No. of Bumps: 1000 /4000, Pulse Duration : 6 m Sec, 10g to 40g, +/-20% IS:9000 / IEC 60068/JSS/QM333. |
Shock Test | Acc : 150m/s2 to 100 m/s2 Duration of Pulse : 18 , 11, 6 m sec. Pulse shape : Half sine, 15% to +20%, IS:9000 / IEC 60068 |
Vibration Test (Sine & Random) | Max. Force: 2000 Kgf (Peak Sine), 2000 Kgf ( RMS Random), Freq: 5Hz-2KHz, Displacement: 50.0 mm (P-P), Acc: 50 m/sec2, PSD: 10g RMS, Sine: IS: 9000 Pt (VIII):1981-Reaff.2004-Reaff.2003,IEC 60068-2-6:2007-12, JSS 55555:2012, Random: IEC 60068-2-35, 36,37:2006, IEC 60571: 2012, IEC 61373: 2010. |
Drop/ Topple / Free Fall Test | IS: 9000, P-VII :2006, JSS: 55555: 2012, QM: 333 March 2010. |
Dry Heat Test | Temp.: 40 to 200ºC/±2ºC, IS: 9000 Pt (III):1977-Reaff.2004, IEC 60068-2-2:2007, IEC 60571: 2012, JSS 55555:2012. |
Cold Test | Temp.: -40ºC to +10º /±3ºC, IS:9000 Pt(II):1977-Reaff.2004, IEC 60068-2-1:1990, IEC 60571: 2012, JSS 55555:2012. |
Damp Heat (Steady State) Test | Temp.:30ºC/40ºC ±2ºC, R.H:95±3%, IS: 9000 Pt (IV):1981-Reaff.2004, IEC 60068-2-78:2001, IEC 60571: 2012, JSS 55555:2012. |
Damp Heat (Cyclic) Test | Temp.:40ºC,55ºC,65ºC/±2ºC, R.H: (50 to 95) ±3%, IS: 9000 Pt (V):1981, IEC 60068-2-30:2005 |
Corrosion (Salt Spray) Test | Temp.:35ºC/±2ºC, R.H: 50 to 95%/±3% i) Seven Salt Solution ii) 20% or 5% NaCl Solution, IS: 9000 Pt (XI):1983-Reaff.2004, IEC 60068-2-11:1981 |
Temperature Cycling/ Change of Temperature | Temp.:- 40ºC to 175ºC , Rate of change 1ºC, IS: 9000 Pt (XIV):1981-Reaff.2003, IEC 60068-2-14:2009. |
Ingress Protection for enclosures. | Up to IP X7 and IP 6X,Cat I & II, IEC 60529: 2013 |
Driving Rain Test | At Ambient temperature, IS: 9000 P: XVI:1983-Reaff.2016, JSS 55555:2012. |
List Of Major Facility
Facility / Equipment / Tools | Make and Model |
---|---|
SALT SPRAY TEST CHAMBER | CME EQUIPMENT. |
CLIMATIC WALK IN TEST CHAMBER | WEISS TECHNIK. |
CLIMATIC TEST CHAMBER | WEISS TECHNIK. |
CLIMATIC TEST CHAMBER | CME EYUIPMENT. |
CLIMATIC TEST CHAMBER | KASCO INDUSTRIES. |
DUST TEST CHAMBER (IP) | KASCO INDUSTRIES. |
WATER TEST SET UP (IP) | ------ |
RAIN TEST SET UP | ------ |
Major Products Tested / Projects Done |
---|
Control Electronics related to Defence projects and Railways, |
Various types of Enclosures, |
Conveyor Belt machine (Scanner), |
Assembled PCBs, |
Temperature Sensors. |