Measurement Capability
| Parameter / Test | Range / Accuracy / Specifications |
|---|---|
| Temp:RTD-T/C Sensors /Temperature baths | -50 to +100°C/ |
| Temp:Glass Thermometers | ±0.3°C to ±1.9°C+25°C to +200°C/ ±1.9°C |
| Relative Humidity | 30 to 95% CT :10°c to 50°c/ ±2.2%±0.3°C |
| Mass(weights/balancer) | 1mg to 10kg / E2 |
| Length(slip guage set/long slip guages) | 0.5 to 100mm / Grade 1.0 long slip gauges : 150/250/500mm |
| Micrometer | 0-25mm / Grade 1 |
| Digital Vernier Caliper/Long Vernier | 0- 300mm / 0-600mm |
| Speed(non contact type) | 60-20000 rpm / ±0.5 to 2rpm |
| Pressure | -1 Bar to 300 Bar |
List of Major Facility
| Facility / Equipment / Tools | Make and Model |
|---|---|
| Field metrology well | 9144,Fluke |
| Dry block calibrath | PEGASUS,ISOTECH |
| S-type T/C with CJC | TINSLEY |
| Ref.circulator | FP50,JULABO |
| Temperature readout | Chub-E4,Hart Scientific |
| Thermo hygrometer | HP23,ROTRONIC |
| Slip guage box | MITUTOYO |
| Std.weight box set | Mettler Toledo |
| 9.Digital balance | Sartonius,MSA 2253-100-AD |
| Phaser strobe | PBX,Monarch |
| Pressure Calibrator | Nagman/MPC-E-P-I-10(spl)/0 to 3 Bar Nagman/MPC-E-P-I-35(spl)/0 to 30 Bar |
| Digital Manometer | Keller/LEO2/0-700 Bar |
Major Products Calibrated
- Temperature Calibrator
- RTD, T/C Sensors with/without indicators
- Glass Thermometers
- Dig. Temperature/Humidity data logger
- Std. weights/balance
- Digital vernier calipers/micrometers/stature meters
- Non contact tachometers
- Pressure Gauges






