Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 191 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-11-2021 | 18-11-2021 | Contact us | |
| 192 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 19-10-2021 | 22-10-2021 | Contact us | |
| 193 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 14-09-2021 | 17-09-2021 | Contact us | |
| 194 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 17-08-2021 | 20-08-2021 | Contact us | |
| 195 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 12-07-2021 | 15-07-2021 | Contact us | |
| 196 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-06-2021 | 18-06-2021 | Contact us | |
| 197 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 12-05-2021 | 15-05-2021 | Contact us | |
| 198 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 20-04-2021 | 23-04-2021 | Contact us | |
| 199 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-02-2021 | 18-02-2021 | Contact us | |
| 200 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) | Pune | 22-02-2021 | 22-02-2021 | Contact us |






