Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 71 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 06-02-2024 | 09-02-2024 | Contact us | |
| 72 | Risk Management & Decision Rules as par requirements of 17025 | Pune | 08-02-2024 | 09-02-2024 | Contact us | |
| 73 | Measurement Uncertainity | Pune | 21-05-2024 | 21-05-2024 | Contact us | |
| 74 | Measurement Uncertainity | Pune | 23-04-2024 | 23-04-2024 | Contact us | |
| 75 | Measurement Uncertainity | Pune | 26-03-2024 | 26-03-2024 | Contact us | |
| 76 | Measurement Uncertainity | Pune | 20-02-2024 | 20-02-2024 | Contact us | |
| 77 | Measurement Uncertainity | Pune | 23-01-2024 | 23-01-2024 | Contact us | |
| 78 | LMIA - Laboratory Management and Internal Audit | Pune | 14-05-2024 | 17-05-2024 | Contact us | |
| 79 | LMIA - Laboratory Management and Internal Audit | Pune | 16-04-2024 | 20-04-2024 | Contact us | |
| 80 | LMIA - Laboratory Management and Internal Audit | Pune | 19-03-2024 | 22-03-2024 | Contact us |






