Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 51 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) | Jaipur | 11-12-2024 | 13-12-2024 | Contact us | |
| 52 | Medical Laboratory Quality Management System & Internal Audit as per ISO/IEC 15189:2022 & NABL requirements | Jaipur | 11-02-2025 | 14-02-2025 | Contact us | |
| 53 | Medical Laboratory Quality Management System & Internal Audit as per ISO/IEC 15189:2022 & NABL requirements | Jaipur | 15-10-2024 | 18-10-2024 | Contact us | |
| 54 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 18-03-2025 | 21-03-2025 | Contact us | |
| 55 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 07-01-2025 | 10-01-2025 | Contact us | |
| 56 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 19-11-2024 | 22-11-2024 | Contact us | |
| 57 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 10-09-2024 | 13-09-2024 | Contact us | |
| 58 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 09-07-2024 | 12-07-2024 | Contact us | |
| 59 | STQC Certified QMS INTERNAL AUDITOR training course ISO 90012015 | Jaipur | 15-01-2025 | 17-01-2025 | Contact us | |
| 60 | STQC Certified QMS INTERNAL AUDITOR training course ISO 90012015 | Jaipur | 23-10-2024 | 25-10-2024 | Contact us |






