© 2011 - STQC Directorate, Ministry of Electronics & Information Technology, Govt. of India
Electronics Niketan, 6 CGO Complex, New Delhi - 110 003, INDIA
Quality, Reliability and Laboratory Management
STQC conducts training programs in the area of :
- Quality Management Programs
- Laboratory Management Programs
- Reliability Engineering Programs
- Environmental Management Programs
Most of these programs are recognized by National and International Agencies. STQC has its own qualified manpower & rich experience in conducting these training programs. These training programs are conducted at IIQM Jaipur, and CETEs at Kolkata, Delhi (Noida), Hyderabad, Bengaluru, Pune and CFR at Chennai
Training Calendar for Quality, Reliability and Laboratory Management Programs
Quality Management Programs
Course Code | Course Name | Schedule | Duration (Days) | Brochure |
---|---|---|---|---|
QRL/QMP/0002 | Quality Management System Lead Auditor as per ISO 9001 (NBQP Accredited) | Schedule | 5 | Download (36.82 KB) ![]() |
QRL/QMP/0003 | Quality Management System Foundation and Internal Auditor | Schedule | 3 | |
QRL/QMP/0004 | Planning, Implementation and Documentation for ISO 9001 Quality Management System | Schedule | 3 | |
QRL/QMP/0005 | Certified QMS Internal Auditor Course (Non accredited) | Schedule | 3 | |
QRL/QMP/0006 | Implementing Quality Management in Public Organizations IS-15700 | Schedule | 3 | Download (39.36 KB) ![]() |
QRL/QMP/0007 | Statistical Process Control (SPC) Techniques | Schedule | 5 | Download (19.51 KB) ![]() |
QRL/QMP/0008 | Enterprise Risk Management as per ISO 31000 | Schedule | 2 | Download (146.5 KB) ![]() |
Laboratory Management Programs
Course Code | Course Name | Schedule | Duration (Days) | Brochure |
---|---|---|---|---|
QRL/LMP/0001 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Schedule | 4 | Download (174.58 KB) ![]() |
QRL/LMP/0003 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) | Schedule | 3 | Download (33.93 KB) ![]() |
QRL/LMP/0004 | Evaluation of Measurement Uncertainty (Chemical parameters) | Schedule | 3 | Download (241.39 KB) ![]() |
QRL/LMP/0005 | Laboratory Quality Management System and Internal Audit for Clinical Labs as per ISO 15189 and NABL Requirements | Schedule | 4 | Download (244.11 KB) ![]() |
Reliability Engineering Programs
Course Code | Course Name | Schedule | Duration (Days) | Brochure |
---|---|---|---|---|
QRL/REP/0001 | Certified Reliability Professional (Course) | Schedule | 5 | Download (254.6 KB) ![]() |
QRL/REP/0002 | Reliability Evaluation and Improvement Techniques | Schedule | ||
QRL/REP/0003 | Failure Analysis of Electronic Component | Schedule | ||
QRL/REP/0004 | HALT and HASS | Schedule | ||
QRL/REP/0001 | Certified Reliability Professional (Course) | Schedule | 5 | Download (43.47 KB) ![]() |
Environmental Management Programs
Course Code | Course Name | Schedule | Duration (Days) | Brochure |
---|---|---|---|---|
QRL/EMP/0001 | Internal EMS Auditor Training Course | Schedule | 2 | Download (39.33 KB) ![]() |