Measurement Capability :
Parameter/Test | Range/Accuracy/Specifications |
---|---|
Emission, Immunity and Harmonics | CISPR 11,CISPR 12,CISPR 13,CISPR 14-1, CISPR 14-2,CISPR 15, CISPR 22,CISPR 24, CISPR 32 ,CISPR 35,IEC 61000-3-2 and 3, IEC61000-4-2,3,4,5,6,8,,11, 12 and 18, IEC61000-6-1,2,3,4. & Other relevant EN, BSEN,AS, IS, TEC Specification equivalent specifications |
Conducted Emission | CISPR11,13,14-1,15,22,32 & Other relevant EN, BSEN,AS, IS, TEC Specification equivalent specifications |
Radiated Emission | CISPR11,13,14-1,15,22,32 & Other relevant EN, BSEN,AS, IS, TEC Specification equivalent specifications |
Harmonics Emission | IEC61000-3-2 & other relevant EN, BSEN ,IS Specifications |
Flicker Emission | IEC61000-3-3 & other relevant EN,BSEN & IS Specifications |
Radiated Power/Disturbance Power | CISPR14-1 & other relevant EN,BSEN & IS Specifications |
ESD Test | IEC61000-4-2 & other relevant EN,BSEN & IS Specifications |
Radiated Immunity Test | IEC61000-4-3 & other relevant EN,BSEN & IS Specifications |
Burst Test /Electric fast Transients | IEC61000-4-4 & other relevant EN,BSEN & IS Specifications |
Surge Immunity | IEC61000-4-5 & other relevant EN,BSEN & IS Specifications |
Conducted (RF) Immunity Test | IEC61000-4-6 & other relevant EN,BSEN & IS Specifications |
Power Freq. Magnetic Immunity Test | IEC61000-4-8 & other relevant EN,BSEN & IS Specifications |
Damped Pulsed Magnetic Immunity Test | IEC, EN,BSEN, IS |
AC Voltage Dip & Interruption Test | IEC61000-4-11 and other relevant EN,BSEN & IS Specs |
Damped Oscillatory & ring wave Immunity | IEC61000-4-12,18 & other relevant EN,BSEN & IS Specs |
List Of Major Facility
Facility / Equipment / Tools | Make and Model |
---|---|
Absorbing Clamps | Rohde & Schwartz MDS-21 |
Amplifier 25 W | Amplifier Research, 25W upto 100MHz |
Amplifier 250W | Amplifier Research, 250W upto 1 GHz |
Antenna Bi-Log | Frankonia BA600 |
Antenna Mast | ETS Lindgren &EMCO |
Antenna Mast | ETS Lindgren &EMCO |
Antennae – Loop , Rod, Horn ,Adj. Dipole | EMCO |
Antennae Bi-conical & Log Periodic | EMCO |
Dual Channel Controller | ETS Lindgren |
EMI Test Receiver | Rohde & Schwartz, ESCI |
Antenna Bi-conical, Log periodic | Pacific upto 300V,16 A Single Phase |
Harmonic & Flicker Test system | EM TEST ACS500N6, A500N |
LISN | Rohde & Schwartz ENV4200 3 Phase, 200 A |
LISN | AFJ LT-32 3 Phase 32 Amp |
LISN | Scientific Mestek , SMLIN25-2, Single Phase 25 A |
RF Current Probe | Rohde & Schwartz EZ-17 |
RF Field Probe | NARDA NBM-520, EF1891 and EF0391 |
RF Field Probe | Dare CTR1009B |
Semi Anechoic |Chamber | ETS Lindgren SAC 3 Meter |
Turn Table | ETS Lindgren& EMCO |
Immunity Test Facilities | : |
Impulse (Surge) Test Generator | EMC Partner MIG 1206 Upto 12 kV /6kA |
ESD Simulator | Schloder SESD-216 |
ESD Simulator | Schaffner NSG432 |
EFT/Burst Simulator | TESEQ NSG 3040 with single phase CDN upto 16 A |
Three Phase CDN for EFT | TESEQ CDN 3083-B100 |
Capacitive Coupling Clamp | TESEQ CDN 3425 |
EFT/Burst Simulator | EM Test EFT 800 with single phase CDN upto 16 A |
Power Frequency Magnetic Field Loop (1m x 1m) | EM Test MC2630 and MC26100, From 1 A/m to 1000A/m |
1 MHZ/100 kHz Damped Sinusoidal with CDN | HAFFELEY , PIM 110,P SURGE 8000, PID 126 A |
Voltage Dip & Interference Simulator | Pacific TMX-125 |
Signal Generator | Rohde & Schwartz SML-03 |
Signal Generator | Siglent SSG3021X |
Coupling-Decoupling Network | EM test, (M3 M5) |
EM Clamp | EM Test |
Comb Generator | ETS Lindgren |
Digital Oscilloscope | Siglent 200MHz |
Major Products Tested / Projects Done |
---|
Domestic Appliances : Washing Machines, Cooler, Radiatent Heater, Mixer Grinder ,Refrigerator, Remote controller for Refrigerator, Vacuum Cleaner, Fan , weighing Machine Energy meter, Microwave oven |
TV & Broadcast Systems : Colour & BW TV, Public Address System ,Amplifier , Audio System |
Automobiles : EV Charger, Charging docks, clocks etc |
Information Technology, IoT & Telecommunication Products : Sniffernbots, Computer & peripherals, Server , Photo copier, telephone ,EPBX , Network switches and acess points , Projectors, teaching aids, Network Terminator , Access node ,Remote Terminal Unit, ioT gateways, etc |
Lighting Equipments : Electronic Ballast , CFL, LED based Aviation Light, Locomotive headlights |
Industrial, Scientific & Medical Equipment : Cartoning Machines, Denesters, Finger Grip Assembly, , Auto Clave, Ultrosonic Rail Tester, Area Gamma Monitor, Sealing Machine, Blister packing machine, , Spectrometer, Compressor, Currency & binding Machine , Gear hobbing machine, CNC machine, Vertical Form Fill and sealling machine, Relays, Annunciators, PLCs, AC motors, AC drives, Fuel dispensing machines, Flow meters, Invertors etc |
Power Electronics Equipment : UPS, SMPS, Line conditioner, Surge protector, Stablizer, Tri-vector Energy Meter, Chargers, 10 KV regulator . |
Pharma Products- Tablet press, tablet Disintegration tester, Fibulator, Blood chemistry analyser etc |
Medical Products- diabitic foot tester,, Glouco Meter, VIBRASENSE+ |